Northeren Areas Car Rental Rates 2019.
With & Without Driver
Your car is providing guaranteed lowest rates for car rental in Islamabad.
Rent a car Islamabad with & without driver Rates
NO | CAR HIRE | DAILY/LOCAL | DAILY/OUT | Northen Areas | Monthly |
---|---|---|---|---|---|
1 | TOYOTA COROLLA 2019-2020 GLI+XLI | Rs. 5,000/- | Rs. 5,500/- | ON CALL | ON CALL |
2 | TOYOTA COROLLA 2015-2018 GLI+XLI | Rs. 4,500/- | Rs. 5,000/- | ON CALL | ON CALL |
3 | TOYOTA COROLLA 2013-2014 GLI+XLI | Rs. 4,000/- | Rs. 4,500/- | ON CALL | ON CALL |
4 | HONDA BRV 2019 | Rs. 6,000/- | Rs. 6,500/- | ON CALL | ON CALL |
5 | HONDA CIVIC 2019-2020 | Rs. 7,000/- | Rs. 8,000/- | ON CALL | ON CALL |
6 | HONDA CIVIC 2014-2015 | Rs. 4,500/- | Rs. 5,000/- | ON CALL | ON CALL |
7 | CROWN 2020 | Rs. 40,000/- | Rs. 50,000/- | ON CALL | ON CALL |
8 | SUZUKI APV 2018 | Rs. 5,000/- | Rs. 5,500/- | ON CALL | ON CALL |
9 | SUZUKI BOLAN 2019 | Rs. 2,500/- | Rs. 3,000/- | ON CALL | ON CALL |
10 | PRADO Tx 2018-2019 | Rs. 15,000/- | Rs. 18,000/- | ON CALL | ON CALL |
11 | PRADO 2007-2009 | Rs. 9,000/- | Rs. 12,000/- | ON CALL | ON CALL |
12 | LAND CRUISER ZX V8 2013 | Rs. 20,000/ | Rs. 23,000/- | ON CALL | ON CALL |
13 | VIGO 2015 | Rs. 7,000/- | Rs. 9,000/- | ON CALL | ON CALL |
14 | MERCEDES C200 2020 | Rs. 25,000/- | Rs. 30,000/- | ON CALL | ON CALL |
15 | COASTER SALOON 2018 | Rs. 9,500/- | Rs. 11,000/- | ON CALL | ON CALL |
16 | HIROOF | Rs. 9,000/- | Rs. 10,000/- | ON CALL | ON CALL |
17 | HONDA CITY 2015 | Rs. 3,000/- | Rs. 3,500/- | ON CALL | ON CALL |
18 | NISSAN JUKE 2014 | Rs. 5,000/- | Rs. 5,500/- | ON CALL | ON CALL |
19 | SUZUKI WAGONR 2019 | Rs. 2,500/- | Rs. 3,000/- | ON CALL | ON CALL |
20 | SUZUKI ALTO 2016 | Rs. 2,500/- | Rs. 3,000/- | ON CALL | ON CALL |
21 | SUZUKI CULTUS 2018 | Rs. 2,500/- | Rs. 3,000/- | ON CALL | ON CALL |
22 | VITZ 2015 | Rs. 3,000/- | Rs. 3,500/- | ON CALL | ON CALL |
23 | AUDI A3 2019 | Rs. 22,000/- | Rs. 25,000/- | ON CALL | ON CALL |
24 | AUDI A6 2018 | Rs. 40,000/- | Rs. 45,000/- | ON CALL | ON CALL |
25 | REVO 2018 | Rs. 10,000/- | Rs. 12,000/- | ON CALL | ON CALL |
26 | GRAND CABIN/HIACE 2018 | Rs. 7,000/- | Rs. 8,000/- | ON CALL | ON CALL |
27 | COASTER SALOON | Rs. 9,500/- | Rs. 11,000/- | ON CALL | ON CALL |
28 | DIAHASTER CAUPEN | Rs. 15,000/- | NOT APPLICABLE- | ON CALL | ON CALL |





























Are you searching and comparing rent a car Islamabad rates in 2019. Look no further because Yourcar.pk is offering guaranteed lowest car rental rates in Islamabad. With driver & without driver rates are mentioned for clients satisfaction. Call us now for more details.