• 0323 8235229
Northeren Areas Car Rental Rates 2022. With & Without Driver

Your car is providing guaranteed lowest rates for car rental in pakistan.

Rent a car Islamabad with & without driver Rates

 

No

Car Hire

Daily Local use

Daily Outstation

Use

1 Toyota Corolla 2019-2020 Rs 6,000/- Rs. 6,500/-
2 Toyota Corolla Gli 2015-2018 Rs. 5,500/- Rs. 6,000/-
3 Toyota Corolla Gli 2013-2014 Rs. 4,500/- Rs. 5,000/-
4 Honda Brv 2019 Rs. 6,500/- Rs. 7,000/-
5 Honda Civic 2019-2020 Rs. 7,500/- Rs. 8,500/-
6 Honda Civic 2014-2015 Rs. 5,500/- Rs. 6,500/-
7 Crown 2020 Rs. 50,500/ Rs. 55,500/-
8 Suzuki Apv 2018 Rs. 6,000/- Rs. 6,500/-
9 Prado Tx 2018-2019 Rs. 17,000/- Rs. 19,000/-
10 Prado 2007-2009 Rs. 12,000/- Rs. 13,000/-
11 Land Cruiser Zx V8 2013 Rs. 25,000/ Rs. 27,000/-
12 Toyota Hi lux Vigo 2015 Rs. 9,000/- Rs. 10,000/-
13 Mercedes C200 2020 Rs. 30,000/- Rs. 31,500/-
14 Coaster Saloon 2019/20(25 seats) Rs. 16,000/ Rs. 11,500/-
15 Toyota Grand Cabin (11 seats HiRoof ) Rs. 9,500/- Rs. 10,500/-
16 Honda City 2015 Rs. 3,500/- Rs. 4,000/-
17 Nissan Juke 2014 Rs. 5,500/- Rs. 6,000/-
18 Suzuki WagonR 2021 Rs. 3,000/- Rs. 3,500/-
19 Suzuki Cultus 2019 Rs. 3,000/- Rs. 3,500/-
20 Suzuki Cultus 2021 Rs. 3,000/- Rs. 3,500/-
21 Vitz 2015 Rs. 3,500/- Rs. 4,000/-
22 Audi A3 2019 Rs. 25,000/- Rs. 25,500/-
23 Audi A6 2018 Rs. 45,500/- Rs. 50,000/-
24 Toyota Hi lux Revo 2018 Rs. 13,500/- Rs. 14,500/-
25

Toyota Grand Cabin/Hi-ace    

( 13 seats 2019/20 )

Rs. 9,500/- Rs. 10,500/-
26 Coaster Saloon 2019/2020 Rs. 16,000/- Rs. 17,500/-
27 Daihatsu Coupen Rs. 15,500/- Not Applicable

 

 

There is no selected car class in current office. Please choose another Class!